Province | Subbasin | % |
---|---|---|
Columbia Plateau | John Day | 100.00% |
Previous: | Next: |
---|---|
74313 REL 90: 1993-066-00 EXP OREGON FISH SCREENS PROJECT |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | A: 119. Routine Administration of BPA Contract | 12/31/2022 | 12/30/2022 | |
Complete Environmental Clearance Documentation or Prepare Biological Assessment | B: 165. Complete Environmental Clearance Documentation | 12/31/2022 | 12/30/2022 | |
New projects identified for future funding and added to prioritized list of potential projects. | C: 114. Identify and prioritize new projects for future funding. | 12/31/2022 | 12/30/2022 | |
Designs and specifications for planned projects. | D: 175. Produce designs for specific projects. | 12/31/2022 | 12/30/2022 | |
Culvert Removed and replaced with a culvert arch on Pine Hollow. | F: 184. Replace Culvert on Pine Hollow. | 09/15/2022 | 09/15/2022 | |
Remove Roadbed on Deep Creek. | G: 33. Decommission Road on Deep Creek | 08/31/2022 | 08/31/2022 | |
Existing culverts and associated fill removed from Deep Creek. | H: 85. Remove Culverts on Deep Creek | 08/31/2022 | 08/31/2022 | |
Projects installed. | M: 208. Bridge Creek (Middle Fork John Day River) Project | 12/31/2022 | ||
Projects installed. | N: 208. Fields Creek #4 Project | 12/31/2022 | 12/30/2022 | |
Projects installed. | O: 208. Fields Creek #8 Project | 12/31/2022 | 12/30/2022 | |
Projects installed. | P: 208. Fields Creek #9 Project | 12/31/2022 | 12/30/2022 | |
Projects installed. | W: 208. Flat Creek Project | 12/31/2022 | 12/30/2022 | |
Projects installed. | Z: 208. John Day River #59 Headgate Project | 12/31/2022 | 12/30/2022 | |
Pump fish screens and water measuring devices installed | AA: 208. Install Pump Fish Screens in the Middle Fork of the John Day River Basin. | 12/31/2022 | ||
Pump fish screens and water measuring devices installed | AB: 208. Install Pump Fish Screens the Lower Mainstem John Day River Basin (downstream of the North Fork confluence). | 12/31/2022 | 12/30/2022 | |
Pump fish screens and water measuring devices installed | AC: 208. Install Pump Fish Screens in the North Fork John Day River Drainage. | 12/31/2022 | 12/30/2022 | |
Pump fish screens and water measuring devices installed | AD: 208. Install Pump Fish Screens in the South Fork of the John Day River Basin. | 12/31/2022 | 12/30/2022 | |
Pump fish screens and water measuring devices installed | AE: 208. Install Pump Fish Screens in the Upper Mainstem John Day River Basin. | 12/31/2022 | 12/30/2022 | |
Pump fish screens and water measuring devices installed | AF: 208. Install Pump Fish Screens in the Umatilla River Basin. | 12/31/2022 | 12/30/2022 | |
Large wood placed in Pine Hollow. | AH: 29. Improve instream habitat in Pine Hollow | 09/15/2022 | 09/15/2022 | |
Juniper removal for Instream project on Murderers Creek | AI: 29. Improve instream habitat in Murderers Creek | 12/31/2022 | ||
Large wood placed on Deep Creek. | AJ: 29. Improve instream habitat in Deep Creek | 08/31/2022 | 08/31/2022 | |
Projects Installed (no ground disturbance). | AK: 186. Screen Component Replacement on oldest Screens; Install water control devices (Lower John Day) | 12/31/2022 | ||
Projects installed (no ground disturbance). | AL: 186. Screen Component Replacement on oldest Screens; Install water control devices (South Fork John Day) | 12/31/2022 | ||
Projects installed (no ground disturbance). | AM: 186. Screen Component Replacement on oldest Screens; Install water control devices (Middle Fork John Day) | 12/31/2022 | ||
Projects installed (no ground disturbance). | AN: 186. Screen Component Replacement on oldest Screens; Install water control devices (North Fork John Day) | 12/31/2022 | ||
Projects Installed (No ground disturbance). | AO: 186. Screen Component Replacement on oldest Screens; Install water control devices (Upper John Day) | 12/31/2022 | 12/30/2022 | |
Projects installed (no ground disturbance). | AP: 186. Screen Component Replacement on oldest Screens; Install water control devices (Umatilla River) | 12/31/2022 | ||
Completed Annual Report | AR: 132. Submit Progress Report for the period 1/1/2021 - 12/31/2021 | 07/26/2022 | 07/26/2022 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Routine Administration of BPA Contract | |||||||
B | 165 | Complete Environmental Clearance Documentation | |||||||
C | 114 | Identify and prioritize new projects for future funding. | |||||||
D | 175 | Produce designs for specific projects. | |||||||
E | 184 | Remove Culvert on Junkens Creek and install ATV bridge. | |||||||
F | 184 | Replace Culvert on Pine Hollow. | 08/12/2022 | ||||||
G | 33 | Decommission Road on Deep Creek | 06/29/2022 | ||||||
H | 85 | Remove Culverts on Deep Creek | 06/29/2022 | ||||||
I | 184 | Replace Culvert on Thirtymile Creek (Kinzua) | |||||||
J | 208 | Install Fish Exclusion Barriers on the Enterprise Ditch on the John Day River. | |||||||
K | 208 | Install Fish Exclusion Barriers on the Enterprise Ditch on the John Day River. | |||||||
L | 208 | Pine Creek (Anderson) Project | |||||||
M | 208 | Bridge Creek (Middle Fork John Day River) Project | |||||||
N | 208 | Fields Creek #4 Project | 10/03/2022 | ||||||
O | 208 | Fields Creek #8 Project | 10/03/2022 | ||||||
P | 208 | Fields Creek #9 Project | 10/03/2022 | ||||||
Q | 208 | Wiwaanyatt Creek (Middle Fork John Day River) Project | |||||||
R | 208 | Wiwaanyatt Creek (Middle Fork John Day River) Project | |||||||
S | 208 | Parrish Creek #1 Project | |||||||
T | 208 | Parrish Creek #2 Project | |||||||
U | 208 | Long Creek Project | |||||||
V | 208 | Buckhorn Creek Project | |||||||
W | 208 | Flat Creek Project | 02/15/2022 | ||||||
X | 208 | Bear Creek Project | |||||||
Y | 208 | Goose Creek #2 Project | |||||||
Z | 208 | John Day River #59 Headgate Project | 10/03/2022 | ||||||
AA | 208 | Install Pump Fish Screens in the Middle Fork of the John Day River Basin. | 05/12/2022 | ||||||
AB | 208 | Install Pump Fish Screens the Lower Mainstem John Day River Basin (downstream of the North Fork confluence). | 05/12/2022 | ||||||
AC | 208 | Install Pump Fish Screens in the North Fork John Day River Drainage. | 05/12/2022 | ||||||
AD | 208 | Install Pump Fish Screens in the South Fork of the John Day River Basin. | 05/12/2022 | ||||||
AE | 208 | Install Pump Fish Screens in the Upper Mainstem John Day River Basin. | 05/12/2022 | ||||||
AF | 208 | Install Pump Fish Screens in the Umatilla River Basin. | 05/12/2022 | ||||||
AG | 29 | Improve instream habitat on Junkens Creek | |||||||
AH | 29 | Improve instream habitat in Pine Hollow | 08/12/2022 | ||||||
AI | 29 | Improve instream habitat in Murderers Creek | 08/15/2022 | ||||||
AJ | 29 | Improve instream habitat in Deep Creek | 06/29/2022 | ||||||
AK | 186 | Screen Component Replacement on oldest Screens; Install water control devices (Lower John Day) | 01/26/2022 | ||||||
AL | 186 | Screen Component Replacement on oldest Screens; Install water control devices (South Fork John Day) | 02/15/2022 | ||||||
AM | 186 | Screen Component Replacement on oldest Screens; Install water control devices (Middle Fork John Day) | 02/15/2022 | ||||||
AN | 186 | Screen Component Replacement on oldest Screens; Install water control devices (North Fork John Day) | 01/26/2022 | ||||||
AO | 186 | Screen Component Replacement on oldest Screens; Install water control devices (Upper John Day) | 02/15/2022 | ||||||
AP | 186 | Screen Component Replacement on oldest Screens; Install water control devices (Umatilla River) | 01/26/2022 | ||||||
AQ | 185 | Periodic Status Reports for BPA | |||||||
AR | 132 | Submit Progress Report for the period 1/1/2021 - 12/31/2021 |